Tolland County Mutual Aid (TN) Radio Codes
Tolland County Mutual Aid (TN) has gone to plain english dispatching.
Department numbers are listed below.
| Station | Department | Town |
| 7 | Eagleville | Mansfield |
| 8 | South Coventry | Coventry |
| 11 | North Coventry | Coventry |
| 13 | Willington No. 1 | Willington |
| 513 | Willington Ambulance | Willington |
| 15 | Andover | Andover |
| 17 | Mansfield | Mansfield |
| 517 | Mansfield Ambulance | Mansfield |
| 20 | Ashford | Ashford |
| 34 | Bolton | Bolton |
| 38 | Warehouse Point | East Windsor |
| 5/6/738 | East Windsor Paramedics | East Windsor |
| 39 | Broad Brook | East Windsor |
| 40 | Tolland | Tolland |
| 5/640 | Tolland Ambulance | Tolland |
| 41 | Vernon | Vernon |
| 5/641 | Vernon Ambulance | Vernon |
| 42 | Crystal Lake | Ellington |
| 43 | Ellington | Ellington |
| 5/643 | Ellington Ambulance | Ellington |
| 44 | West Stafford | Stafford |
| 5/644 | Stafford Ambulance | Stafford |
| 45 | Staffordville | Stafford |
| 46 | Somers | Somers |
| 546 | Somers Ambulance | Somers |
| 48 | Tri-County Fire Police | Windham, Tolland, and New London Counties |
| 49 | Willington Hill | Willington |
| 72 | Union | Union |
| Rockville Medic | AMR Medics from Rockville Hospital |

